Find Property Bulgaria, bulgarian property, property in bulgaria, property for sale bulgaria, bulgaria real estate, bulgarian properties, properties bulgaria, properties in bulgaria, land in bulgaria, house in bulgaria, bulgarian map, sofia bulgaria, bulgarian properties for sale, bulgaria property for sale, buying property in bulgaria, property varna, property for sale in bulgaria, properties for sale in bulgaria, property in bulgaria for sale, properties in bulgaria for sale
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Complex In St Vlas Sea Resort
Price :  60000 €
ID :  184
Posted :  19.6.2009
Type :  Complex
City :  St Vlas Sea Resort
Location : In beach resort
Area (m²) : 38.13
Price (€/m²) : 1573.56
Type of building : Brick
New : 
Com : 
Akt16 : 
Find Property Bulgaria
Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  
ID 184
 
A forthcoming development of 160 luxury fully furnished apartments located between the beach of the Black Sea in St Vlas and the wooded Stara Planina Mountain and only minutes drive from Sunny Beach, Bulgaria.
 
Secure enhanced rental income and a ready secondary market ensured by combining a fabulous location with a beautiful development.
 
 
Features:
• Floors – terra-cotta and laminated parquet
• Windows – double glazed aluminium or PVC frames
• Walls – plasterboard and latex paint
• Fitted modern bathrooms
• Fitted kitchens with appliances
• Beds, cupboards, bedside-tables in bedrooms
• Sofas / folding divans, dining table, TV set in living rooms
• Air conditioning in each room
• Elevators to all floors (in buildings 3, 4, 5)
• Cable TV
• Optional broadband internet connection
 
 
Layout
This off plan development community is on a 7600 sq.m. (1.9 acres) plot of land, 150 meters away from the beach and is near the front-line Riviera Holiday Resort and the recently constructed Compass Holiday Resort.
 
150 metres away from the golden beaches of St Vlas, and the new world class marina development, the complex offers a range of 30 different apartment styles and sizes, 70% with sea views, from 37 m2 (398 sq.ft) to 83 m2 (893 sq.ft), with studio, one or two bedrooms, and prices from just 25,500 pounds. The village will be fully self-contained, while the extensive amenities of Sunny Beach, Bulgaria's premier coastal resort, are just 5 minutes away.
 
The complex is comprised of 7 adjacent apartment buildings (4-5 floors) and a block of townhouses.
 
All in all there are 160 apartments in the Village of 30 different types, ranging in size:
- Studio from 37 to 40 m2 (398 to 430 sq ft)
- 1 bedroom from 58 to 66 m2 (624 to 710 sq ft)
- 2 bedroom from 78 to 83 m2 (840 to 893 sq ft)
- Townhouses (2 bedroom) from 81 to 83 m2 (872 to 893 sq ft)

The above-mentioned areas include common parts of the property (a proportion of the hallways and other shared internal areas ).
 
Facilities:
 
• Fitness center and sauna
• Swimming pools
• Beauty center
• Internet cafe
• Minimarket
• Playground for children & Game zones (pool, table tennis, etc)
• Water bar
• Restaurant with piano bar
• Parking
• Year-round property management
 
 
Complex Completion:      March 30, 2007

 
Maintenance:
The complex provides year-round property management.
 
• Professional maintenance of the external water equipment
• Cleaning of the common parts and the territory
• Landscape design and gardening of the green areas
• Maintenance and repair of external installations
• 24h security
• Rental management and customer service

 
The annual charge for on-site management is fixed depending on the type of apartment:
• Studio - 300 Euros
• One bedroom apartment - 450 Euros
• Two bedrooms apartment - 600 Euros
• Townhouses - 600 Euros

Payment plan:
- 1000 Euro reservation fee (for 3 weeks)
- 60% first installment on signing of the preliminary contract (in 3 weeks)
- 40% second installment by 31 May 2007
 
 
Other details:
Notary transfer fees – 3%
NO commision from the buyer
 

Find Property Bulgaria  Download brochure


Apartment Size BedroomsView Status Floor Plan
111 61.29 1 Bedroom ApartmentPool View Sold 0
121 79.92 2 Bedroom ApartmentPool View Sold 0
122 63,27 1 Bedroom ApartmentMountain View Free 0
123 61.29 1 Bedroom ApartmentPool View Sold 0
131 82,55 2 Bedroom ApartmentPool View Sold 0
132 63,27 1 Bedroom ApartmentSea View Free 0
133 61.29 1 Bedroom ApartmentSea View Sold 0
141 79.92 2 Bedroom ApartmentSea View Sold 0
142 61.29 1 Bedroom ApartmentSea View Sold 0
143 61.29 1 Bedroom ApartmentSea View Sold 0
151 79,36 2 Bedroom ApartmentSea View Sold 0
152 62,74 1 Bedroom ApartmentSea View Free 0
153 58.66 1 Bedroom ApartmentSea View Sold 0
211 61.29 1 Bedroom ApartmentPool View Sold 0
221 61.29 1 Bedroom ApartmentMountain View Sold 0
222 61.29 1 Bedroom ApartmentPool View Sold 0
231 61.29 1 Bedroom ApartmentSea Vew Sold 0
232 63,83 1 Bedroom ApartmentPool View Sold 0
241 61.29 1 Bedroom ApartmentSea View Sold 0
242 61.29 1 Bedroom ApartmentSea Vew Sold 0
251 62,74 1 Bedroom ApartmentSea Vew Sold 0
252 63,26 1 Bedroom ApartmentSea View Free 0
311 59.51 1 Bedroom ApartmentPool View Sold 0
312 58.07 1 Bedroom ApartmentPool View Sold 0
313 37.67 StudioPool View Sold 0
314 37.23 StudioPool View Sold 0
321 59.51 1 Bedroom ApartmentPool View Sold 0
322 58.07 1 Bedroom ApartmentPool View Sold 0
323 59,65 1 Bedroom ApartmentSea View Sold 0
324 59,47 1 Bedroom ApartmentSea View Sold 0
325 58.07 1 Bedroom ApartmentPool View Sold 0
326 81,60 2 Bedroom ApartmentPool View Sold 0
327 40.54 StudioMountain View Sold 0
331 59.51 1 Bedroom Apartment Sold 0
332 60,00 1 Bedroom ApartmentSea View Free 0
333 60,17 1 Bedroom ApartmentSea View Sold 0
334 58.07 1 Bedroom ApartmentSea View Sold 0
335 60,17 1 Bedroom ApartmentSea View Free 0
336 82,32 2 Bedroom ApartmentSea View Sold 0
337 39.68 StudioMountain View Sold 0
341 59.51 1 Bedroom ApartmentSea View Sold 0
342 58.07 1 Bedroom ApartmentSea View Sold 0
343 58.07 1 Bedroom ApartmentSea View Sold 0
344 58.07 1 Bedroom ApartmentSea View Sold 0
345 58.07 1 Bedroom ApartmentSea View Sold 0
346 80.61 2 Bedroom ApartmentSea View Sold 0
347 39.68 StudioSea View Sold 0
351 59.51 1 Bedroom Apartment Sold 0
352 58.07 1 Bedroom ApartmentSea View Sold 0
353 58.07 1 Bedroom ApartmentSea View Sold 0
354 58.07 1 Bedroom ApartmentSea View Sold 0
355 58.07 1 Bedroom ApartmentSea View Sold 0
356 72.73 2 Bedroom ApartmentSea View Sold 0
357 36.8 StudioMountain View Sold 0
411 58.07 1 Bedroom ApartmentPool View Sold 0
412 59,37 1 Bedroom ApartmentPool View Free 0
413 68,16 1 Bedroom ApartmentPool View Sold 0
414 59,37 1 Bedroom ApartmentPool View Sold 0
415 37.23 StudioPool View Sold 0
416 37.23 StudioPool View Sold 0
421 58.07 1 Bedroom ApartmentPool & Limited Sea View Sold 0
422 58.07 1 Bedroom ApartmentPool & Limited Sea View Sold 0
423 82,08 2 Bedroom ApartmentPool & Limited Sea View Sold 0
424 82.88 2 Bedroom ApartmentPool & Limited Sea View Sold 0
425 58.07 1 Bedroom ApartmentPool & Limited Sea View Sold 0
426 82,08 2 Bedroom ApartmentPool & Limited Sea View Sold 0
427 39.68 StudioMountain View Sold 0
428 39.68 StudioMountain View Sold 0
431 60,17 1 Bedroom ApartmentSea View Sold 0
432 60,17 1 Bedroom ApartmentSea View Reserved 0
433 80.61 2 Bedroom ApartmentSea View Sold 0
434 86.09 2 Bedroom ApartmentSea View Free 0
435 58,07 1 Bedroom ApartmentSea View Sold 0
436 80.61 2 Bedroom ApartmentSea View Sold 0
437 41,13 StudioMountain View Sold 0
438 39.68 StudioMountain View Sold 0
441 58.07 1 Bedroom ApartmentSea View Sold 0
442 58.07 1 Bedroom ApartmentSea View Sold 0
443 80.61 2 Bedroom ApartmentSea View Sold 0
444 82.88 2 Bedroom ApartmentSea View Sold 0
445 58.07 1 Bedroom ApartmentSea View Sold 0
446 80.61 2 Bedroom ApartmentSea View Sold 0
447 39.68 StudioMountain View Sold 0
448 39.68 StudioMountain View Sold 0
451 58.07 1 Bedroom ApartmentSea View Sold 0
452 58.07 1 Bedroom ApartmentSea View Sold 0
453 73.96 2 Bedroom ApartmentSea View Free 0
454 122.03 3 Bedroom ApartmentSea View Sold 0
455 58.07 1 Bedroom ApartmentSea View Sold 0
456 73,96 2 Bedroom ApartmentSea View Sold 0
457 36.80 StudioMountain View Sold 0
458 36.80 StudioMountain View Sold 0
511 58.07 1 Bedroom ApartmentPool View Sold 0
512 60,52 1 Bedroom ApartmentPool View Sold 0
513 37.23 StudioPool View Sold 0
514 38.13 StudioPool View Free 0
521 58.07 1 Bedroom ApartmentPool View Sold 0
522 80.61 2 Bedroom ApartmentPool View Sold 0
523 59.51 1 Bedroom ApartmentPool View Sold 0
524 58.07 1 Bedroom ApartmentPool View Sold 0
525 58.07 1 Bedroom ApartmentMountain View Sold 0
526 58.07 1 Bedroom ApartmentMountain View Sold 0
527 39.68 StudioMountain View Sold 0
531 60.17 1 Bedroom ApartmentSea View Free 0
532 80.61 2 Bedroom ApartmentSea View Sold 0
533 59.51 1 Bedroom ApartmentSea View Sold 0
534 59.65 1 Bedroom ApartmentSea View Free 0
535 58.07 1 Bedroom ApartmentSea View Sold 0
536 58.07 1 Bedroom ApartmentSea View Sold 0
537 40,77 StudioMountain View Sold 0
541 58.07 1 Bedroom ApartmentSea View Sold 0
542 80.61 2 Bedroom ApartmentSea View Sold 0
543 59.51 1 Bedroom ApartmentSea View Sold 0
544 59,65 1 Bedroom ApartmentSea View Free 0
545 60,00 1 Bedroom ApartmentSea View Free 0
546 60,00 1 Bedroom ApartmentSea View Reserved 0
547 39.68 StudioMountain View Sold 0
551 59.64 1 Bedroom ApartmentSea View Free 0
552 72.73 1 Bedroom ApartmentSea View Sold 0
553 59.51 1 Bedroom ApartmentSea View Sold 0
554 58.07 1 Bedroom ApartmentSea View Sold 0
555 59,47 1 Bedroom ApartmentSea View Sold 0
556 59,47 1 Bedroom ApartmentSea View Free 0
557 36.80 StudioMountain View Sold 0
611 58.07 1 Bedroom ApartmentPool View Sold 0
612 61.29 1 Bedroom ApartmentPool View Sold 0
621 59,65 1 Bedroom ApartmentPool View Sold 0
622 61.29 1 Bedroom ApartmentPool View Sold 0
623 63,83 1 Bedroom ApartmentMountain View Sold 0
631 58.07 1 Bedroom ApartmentSea View Sold 0
632 61.29 1 Bedroom ApartmentSea View Sold 0
633 63,83 1 Bedroom ApartmentMountain View Free 0
641 58.07 1 Bedroom ApartmentSea View Sold 0
642 61.29 1 Bedroom ApartmentSea View Sold 0
643 63,83 1 Bedroom ApartmentSea View Free 0
651 58.07 1 Bedroom ApartmentSea View Sold 0
652 61.29 1 Bedroom ApartmentSea View Sold 0
653 63,26 1 Bedroom ApartmentSea View Free 0
711 61.29 1 Bedroom ApartmentPool View Sold 0
721 61,02 1 Bedroom ApartmentMountain View Sold 0
722 61.29 1 Bedroom ApartmentPool View Sold 0
723 63,83 1 Bedroom ApartmentMountain View Sold 0
731 58.12 1 Bedroom ApartmentPool View Sold 0
732 63,27 1 Bedroom ApartmentPool View Sold 0
733 63,83 1 Bedroom ApartmentMountain View Sold 0
741 58.12 1 Bedroom ApartmentSea View Sold 0
742 61.29 1 Bedroom ApartmentSea View Sold 0
743 61.29 1 Bedroom ApartmentSea View Sold 0
751 60,5 1 Bedroom ApartmentSea View Free 0
752 63.98 1 Bedroom ApartmentSea View Free 0
753 63,26 1 Bedroom ApartmentSea View Free 0
Contacts
 
Ask your questions
Name :
Your E-mail :
Phone :
Your question :