Find Property Bulgaria, bulgarian property, property in bulgaria, property for sale bulgaria, bulgaria real estate, bulgarian properties, properties bulgaria, properties in bulgaria, land in bulgaria, house in bulgaria, bulgarian map, sofia bulgaria, bulgarian properties for sale, bulgaria property for sale, buying property in bulgaria, property varna, property for sale in bulgaria, properties for sale in bulgaria, property in bulgaria for sale, properties in bulgaria for sale
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Complex In Obzor Sea Resort
Price :  56272 €
ID :  939
Posted :  26.6.2009
Type :  Complex
City :  Obzor Sea Resort
Location : In beach resort
Area (m²) : 50.71
Price (€/m²) : 1109.68
Type of building : Brick
New : 
Akt16 : 
Find Property Bulgaria
Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  
ID 939

Find Property Bulgaria  Download brochure


Apartment Size BedroomsView Status Floor Plan
Building 1, Section А, Ap. 1 93.05 2 Bedroom Apartment Free 1
Building 1, Section А, Ap. 2 70.29 1 Bedroom Apartment Free 1
Building 1, Section А, Ap. 3 50.71 1 Bedroom Apartment Free 1
Building 1, Section А, Ap. 4 69.03 1 Bedroom Apartment Free 1
Building 1, Section А, Ap. 5 94.07 2 Bedroom Apartment Free 2
Building 1, Section А, Ap. 6 71.08 1 Bedroom Apartment Free 2
Building 1, Section А, Ap. 7 65.87 1 Bedroom Apartment Free 2
Building 1, Section А, Ap. 8 69.81 1 Bedroom Apartment Free 2
Building 1, Section А, Ap. 9 97.65 2 Bedroom Apartment Free 2
Building 1, Section А, Ap. 10 94.07 2 Bedroom Apartment Sold 3
Building 1, Section А, Ap. 11 71.08 1 Bedroom Apartment Free 3
Building 1, Section А, Ap. 12 65.87 1 Bedroom Apartment Free 3
Building 1, Section А, Ap. 13 69.81 1 Bedroom Apartment Free 3
Building 1, Section А, Ap. 14 97.65 2 Bedroom Apartment Free 3
Building 1, Section А, Ap. 15 99.88 2 Bedroom Apartment Sold 4
Building 1, Section А, Ap. 16 61.53 1 Bedroom Apartment Reserved 4
Building 1, Section А, Ap. 17 65.87 1 Bedroom Apartment Free 4
Building 1, Section А, Ap. 18 69.81 1 Bedroom Apartment Free 4
Building 1, Section А, Ap. 19 97.65 2 Bedroom Apartment Free 4
Building 1, Section А, Ap. 20 130.68 2 Bedroom Apartment Sold 5
Building 1, Section А, Ap. 21 65.67 1 Bedroom Apartment Free 5
Building 1, Section А, Ap. 22 69.81 1 Bedroom Apartment Free 5
Building 1, Section А, Ap. 23 97.65 2 Bedroom Apartment Free 5
Building 1, Section А, Ap. 24 89.7 1 Bedroom Apartment Sold 6
Building 1, Section А, Ap. 25 65.67 1 Bedroom Apartment Reserved 6
Building 1, Section А, Ap. 26 69.81 1 Bedroom Apartment Free 6
Building 1, Section А, Ap. 27 97.65 2 Bedroom Apartment Free 6
Building 1, Section А, Ap. 28 89.24 1 Bedroom Apartment Reserved 7
Building 1, Section А, Ap. 29 86.19 2 Bedroom Apartment Sold 7
Building 1, Section А, Ap. 30 93.18 2 Bedroom Apartment Free 7
Building 1, Section B, Ap. 1 110.02 2 Bedroom Apartment Free 2
Building 1, Section B, Ap. 2 93.44 2 Bedroom Apartment Free 2
Building 1, Section B, Ap. 3 69 1 Bedroom Apartment Free 2
Building 1, Section B, Ap. 4 110.29 2 Bedroom Apartment Free 3
Building 1, Section B, Ap. 5 93.66 2 Bedroom Apartment Free 3
Building 1, Section B, Ap. 6 69.16 1 Bedroom Apartment Free 3
Building 1, Section B, Ap. 7 110.29 2 Bedroom Apartment Free 4
Building 1, Section B, Ap. 8 93.66 2 Bedroom Apartment Free 4
Building 1, Section B, Ap. 9 69.16 1 Bedroom Apartment Free 4
Building 1, Section B, Ap. 10 110.29 2 Bedroom Apartment Free 5
Building 1, Section B, Ap. 11 93.66 2 Bedroom Apartment Free 5
Building 1, Section B, Ap. 12 69.16 1 Bedroom Apartment Free 5
Building 1, Section B, Ap. 13 110.29 2 Bedroom Apartment Free 6
Building 1, Section B, Ap. 14 93.66 2 Bedroom Apartment Free 6
Building 1, Section B, Ap. 15 69.16 1 Bedroom Apartment Free 6
Building 1, Section B, Ap. 16 80.47 1 Bedroom Apartment Free 7
Building 1, Section B, Ap. 17 73.52 1 Bedroom Apartment Free 7
Building 1, Section B, Ap. 18 60.57 1 Bedroom Apartment Free 7
Building 1, Section C, Ap. 1 100.95 2 Bedroom Apartment Free 2
Building 1, Section C, Ap. 2 99.2 2 Bedroom Apartment Free 2
Building 1, Section C, Ap. 3 103.19 2 Bedroom Apartment Free 2
Building 1, Section C, Ap. 4 101.2 2 Bedroom Apartment Free 3
Building 1, Section C, Ap. 5 99.45 2 Bedroom Apartment Sold 3
Building 1, Section C, Ap. 6 103.44 2 Bedroom Apartment Free 3
Building 1, Section C, Ap. 7 101.2 2 Bedroom Apartment Free 4
Building 1, Section C, Ap. 8 99.45 2 Bedroom Apartment Sold 4
Building 1, Section C, Ap. 9 101.43 2 Bedroom Apartment Free 4
Building 1, Section C, Ap. 10 101.2 2 Bedroom Apartment Free 5
Building 1, Section C, Ap. 11 63.14 1 Bedroom Apartment Sold 5
Building 1, Section C, Ap. 12 104.26 1 Bedroom Apartment Sold 5
Building 1, Section C, Ap. 13 101.2 2 Bedroom Apartment Free 6
Building 1, Section C, Ap. 14 62.71 1 Bedroom Apartment Sold 6
Building 1, Section C, Ap. 15 68.07 1 Bedroom Apartment Free 6
Building 1, Section C, Ap. 16 82.01 2 Bedroom Apartment Free 7
Building 1, Section C, Ap. 17 58.56 1 Bedroom Apartment Sold 7
Building 3, Section А, Ap. 1 102.35 2 Bedroom Apartment Free 2
Building 3, Section А, Ap. 2 98.57 2 Bedroom Apartment Free 2
Building 3, Section А, Ap. 3 100.19 2 Bedroom Apartment Sold 2
Building 3, Section А, Ap. 4 102.55 2 Bedroom Apartment Free 3
Building 3, Section А, Ap. 5 98.76 2 Bedroom Apartment Free 3
Building 3, Section А, Ap. 6 100.38 2 Bedroom Apartment Free 3
Building 3, Section А, Ap. 7 100.3 2 Bedroom Apartment Free 4
Building 3, Section А, Ap. 8 98.75 2 Bedroom Apartment Free 4
Building 3, Section А, Ap. 9 100.38 2 Bedroom Apartment Free 4
Building 3, Section А, Ap. 10 102.95 1 Bedroom Apartment Free 5
Building 3, Section А, Ap. 11 62.71 1 Bedroom Apartment Free 5
Building 3, Section А, Ap. 12 100.38 2 Bedroom Apartment Free 5
Building 3, Section А, Ap. 13 67.5 1 Bedroom Apartment Free 6
Building 3, Section А, Ap. 14 62.25 1 Bedroom Apartment Sold 6
Building 3, Section А, Ap. 15 100.36 1 Bedroom Apartment Free 6
Building 3, Section А, Ap. 16 58.17 1 Bedroom Apartment Sold 7
Building 3, Section А, Ap. 17 81.51 1 Bedroom Apartment Free 7
Building 3, Section B, Ap. 1 73.86 1 Bedroom Apartment Free 2
Building 3, Section B, Ap. 2 106.77 2 Bedroom Apartment Free 2
Building 3, Section B, Ap. 3 73.25 1 Bedroom Apartment Free 2
Building 3, Section B, Ap. 4 74.03 1 Bedroom Apartment Free 3
Building 3, Section B, Ap. 5 107.01 2 Bedroom Apartment Free 3
Building 3, Section B, Ap. 6 73.37 1 Bedroom Apartment Free 3
Building 3, Section B, Ap. 7 74 1 Bedroom Apartment Free 4
Building 3, Section B, Ap. 8 107.04 2 Bedroom Apartment Free 4
Building 3, Section B, Ap. 9 73.42 1 Bedroom Apartment Free 4
Building 3, Section B, Ap. 10 74.05 1 Bedroom Apartment Free 5
Building 3, Section B, Ap. 11 107.04 2 Bedroom Apartment Free 5
Building 3, Section B, Ap. 12 73.44 1 Bedroom Apartment Free 5
Building 3, Section B, Ap. 13 74.06 1 Bedroom Apartment Free 6
Building 3, Section B, Ap. 14 107.03 2 Bedroom Apartment Free 6
Building 3, Section B, Ap. 15 73.43 1 Bedroom Apartment Free 6
Building 3, Section B, Ap. 16 63.71 1 Bedroom Apartment Free 7
Building 3, Section B, Ap. 17 82.63 1 Bedroom Apartment Free 7
Building 3, Section B, Ap. 18 62.79 1 Bedroom Apartment Free 7
Building 3, Section C, Ap. 1 92.1 2 Bedroom Apartment Free 1
Building 3, Section C, Ap. 2 69.56 1 Bedroom Apartment Free 1
Building 3, Section C, Ap. 3 40.98 Bachelor's Room Sold 1
Building 3, Section C, Ap. 4 93.34 2 Bedroom Apartment Free 2
Building 3, Section C, Ap. 5 70.57 1 Bedroom Apartment Free 2
Building 3, Section C, Ap. 6 65.38 1 Bedroom Apartment Free 2
Building 3, Section C, Ap. 7 69.3 1 Bedroom Apartment Free 2
Building 3, Section C, Ap. 8 94.23 2 Bedroom Apartment Free 2
Building 3, Section C, Ap. 9 93.34 2 Bedroom Apartment Free 3
Building 3, Section C, Ap. 10 70.58 1 Bedroom Apartment Free 3
Building 3, Section C, Ap. 11 65.38 1 Bedroom Apartment Free 3
Building 3, Section C, Ap. 12 69.34 1 Bedroom Apartment Free 3
Building 3, Section C, Ap. 13 94.24 2 Bedroom Apartment Free 3
Building 3, Section C, Ap. 14 99.11 2 Bedroom Apartment Sold 4
Building 3, Section C, Ap. 15 61.2 1 Bedroom Apartment Free 4
Building 3, Section C, Ap. 16 65.39 1 Bedroom Apartment Free 4
Building 3, Section C, Ap. 17 69.31 1 Bedroom Apartment Free 4
Building 3, Section C, Ap. 18 94.28 2 Bedroom Apartment Free 4
Building 3, Section C, Ap. 19 129.66 2 Bedroom Apartment Sold 5
Building 3, Section C, Ap. 20 65.2 1 Bedroom Apartment Free 5
Building 3, Section C, Ap. 21 69.34 1 Bedroom Apartment Free 5
Building 3, Section C, Ap. 22 94.24 2 Bedroom Apartment Free 5
Building 3, Section C, Ap. 23 88.88 1 Bedroom Apartment Sold 6
Building 3, Section C, Ap. 24 65.16 1 Bedroom Apartment Free 6
Building 3, Section C, Ap. 25 69.34 1 Bedroom Apartment Free 6
Building 3, Section C, Ap. 26 94.23 2 Bedroom Apartment Free 6
Building 3, Section C, Ap. 27 88.53 1 Bedroom Apartment Sold 7
Building 3, Section C, Ap. 28 85.55 2 Bedroom Apartment Free 7
Building 3, Section C, Ap. 29 80.57 2 Bedroom Apartment Free 7
Building 4, Section А, Ap. 1 92.14 2 Bedroom Apartment Free 1
Building 4, Section А, Ap. 2 69.61 1 Bedroom Apartment Free 1
Building 4, Section А, Ap. 3 50.27 1 Bedroom Apartment Sold 1
Building 4, Section А, Ap. 4 68.37 1 Bedroom Apartment Sold 1
Building 4, Section А, Ap. 5 93.05 2 Bedroom Apartment Free 2
Building 4, Section А, Ap. 6 70.31 1 Bedroom Apartment Free 2
Building 4, Section А, Ap. 7 65.13 1 Bedroom Apartment Sold 2
Building 4, Section А, Ap. 8 69.13 1 Bedroom Apartment Free 2
Building 4, Section А, Ap. 9 96.63 2 Bedroom Apartment Free 2
Building 4, Section А, Ap. 10 93.08 2 Bedroom Apartment Free 3
Building 4, Section А, Ap. 11 70.27 1 Bedroom Apartment Sold 3
Building 4, Section А, Ap. 12 65.13 1 Bedroom Apartment Sold 3
Building 4, Section А, Ap. 13 69.05 1 Bedroom Apartment Sold 3
Building 4, Section А, Ap. 14 96.59 2 Bedroom Apartment Free 3
Building 4, Section А, Ap. 15 98.78 2 Bedroom Apartment Free 4
Building 4, Section А, Ap. 16 60.85 1 Bedroom Apartment Free 4
Building 4, Section А, Ap. 17 65.13 1 Bedroom Apartment Sold 4
Building 4, Section А, Ap. 18 69.01 1 Bedroom Apartment Sold 4
Building 4, Section А, Ap. 19 96.55 2 Bedroom Apartment Free 4
Building 4, Section А, Ap. 20 129.17 2 Bedroom Apartment Sold 5
Building 4, Section А, Ap. 21 64.96 1 Bedroom Apartment Sold 5
Building 4, Section А, Ap. 22 69.03 1 Bedroom Apartment Sold 5
Building 4, Section А, Ap. 23 96.59 2 Bedroom Apartment Free 5
Building 4, Section А, Ap. 24 88.69 1 Bedroom Apartment Sold 6
Building 4, Section А, Ap. 25 64.99 1 Bedroom Apartment Sold 6
Building 4, Section А, Ap. 26 69.03 1 Bedroom Apartment Sold 6
Building 4, Section А, Ap. 27 96.57 2 Bedroom Apartment Free 6
Building 4, Section А, Ap. 28 88.28 1 Bedroom Apartment Sold 7
Building 4, Section А, Ap. 29 85.27 2 Bedroom Apartment Sold 7
Building 4, Section А, Ap. 30 92.18 2 Bedroom Apartment Free 7
Building 4, Section B, Ap. 1 108.85 2 Bedroom Apartment Free 2
Building 4, Section B, Ap. 2 92.47 2 Bedroom Apartment Free 2
Building 4, Section B, Ap. 3 68.37 1 Bedroom Apartment Sold 2
Building 4, Section B, Ap. 4 109.09 2 Bedroom Apartment Free 3
Building 4, Section B, Ap. 5 92.69 2 Bedroom Apartment Free 3
Building 4, Section B, Ap. 6 68.48 1 Bedroom Apartment Free 3
Building 4, Section B, Ap. 7 109.13 2 Bedroom Apartment Free 4
Building 4, Section B, Ap. 8 92.76 2 Bedroom Apartment Free 4
Building 4, Section B, Ap. 9 68.54 1 Bedroom Apartment Free 4
Building 4, Section B, Ap. 10 109.16 2 Bedroom Apartment Free 5
Building 4, Section B, Ap. 11 92.74 2 Bedroom Apartment Free 5
Building 4, Section B, Ap. 12 68.57 1 Bedroom Apartment Free 5
Building 4, Section B, Ap. 13 109.19 2 Bedroom Apartment Free 6
Building 4, Section B, Ap. 14 92.78 2 Bedroom Apartment Free 6
Building 4, Section B, Ap. 15 68.55 1 Bedroom Apartment Free 6
Building 4, Section B, Ap. 16 79.75 1 Bedroom Apartment Free 7
Building 4, Section B, Ap. 17 72.94 1 Bedroom Apartment Free 7
Building 4, Section B, Ap. 18 60.14 1 Bedroom Apartment Sold 7
Building 4, Section C, Ap. 1 100.02 2 Bedroom Apartment Free 2
Building 4, Section C, Ap. 2 97.76 2 Bedroom Apartment Free 2
Building 4, Section C, Ap. 3 99.87 2 Bedroom Apartment Free 2
Building 4, Section C, Ap. 4 100.09 2 Bedroom Apartment Free 3
Building 4, Section C, Ap. 5 97.98 2 Bedroom Apartment Free 3
Building 4, Section C, Ap. 6 100.09 2 Bedroom Apartment Free 3
Building 4, Section C, Ap. 7 100.1 2 Bedroom Apartment Free 4
Building 4, Section C, Ap. 8 97.99 2 Bedroom Apartment Free 4
Building 4, Section C, Ap. 9 100.09 2 Bedroom Apartment Free 4
Building 4, Section C, Ap. 10 100.13 2 Bedroom Apartment Free 5
Building 4, Section C, Ap. 11 97.98 2 Bedroom Apartment Free 5
Building 4, Section C, Ap. 12 100.1 2 Bedroom Apartment Free 5
Building 4, Section C, Ap. 13 100.1 2 Bedroom Apartment Free 6
Building 4, Section C, Ap. 14 97.98 2 Bedroom Apartment Sold 6
Building 4, Section C, Ap. 15 100.14 2 Bedroom Apartment Free 6
Building 4, Section C, Ap. 16 82.74 1 Bedroom Apartment Free 7
Building 4, Section C, Ap. 17 80.26 1 Bedroom Apartment Free 7
Building 4, Section C, Ap. 18 82.8 1 Bedroom Apartment Free 7
Building 4, Section D, Ap. 1 99.86 2 Bedroom Apartment Free 2
Building 4, Section D, Ap. 2 97.75 2 Bedroom Apartment Free 2
Building 4, Section D, Ap. 3 99.86 2 Bedroom Apartment Free 2
Building 4, Section D, Ap. 4 100.08 2 Bedroom Apartment Free 3
Building 4, Section D, Ap. 5 98.01 2 Bedroom Apartment Free 3
Building 4, Section D, Ap. 6 100.09 2 Bedroom Apartment Free 3
Building 4, Section D, Ap. 7 100.09 2 Bedroom Apartment Free 4
Building 4, Section D, Ap. 8 97.98 2 Bedroom Apartment Free 4
Building 4, Section D, Ap. 9 100.09 2 Bedroom Apartment Free 4
Building 4, Section D, Ap. 10 100.13 2 Bedroom Apartment Free 5
Building 4, Section D, Ap. 11 97.99 2 Bedroom Apartment Sold 5
Building 4, Section D, Ap. 12 100.13 2 Bedroom Apartment Free 5
Building 4, Section D, Ap. 13 100.13 2 Bedroom Apartment Free 6
Building 4, Section D, Ap. 14 98.05 2 Bedroom Apartment Sold 6
Building 4, Section D, Ap. 15 100.08 2 Bedroom Apartment Free 6
Building 4, Section D, Ap. 16 82.68 1 Bedroom Apartment Sold 7
Building 4, Section D, Ap. 17 80.17 1 Bedroom Apartment Free 7
Building 4, Section D, Ap. 18 82.68 1 Bedroom Apartment Sold 7
Building 4, Section E, Ap. 1 99.98 2 Bedroom Apartment Free 2
Building 4, Section E, Ap. 2 97.84 2 Bedroom Apartment Free 2
Building 4, Section E, Ap. 3 99.92 2 Bedroom Apartment Free 2
Building 4, Section E, Ap. 4 100.14 2 Bedroom Apartment Free 3
Building 4, Section E, Ap. 5 97.98 2 Bedroom Apartment Free 3
Building 4, Section E, Ap. 6 100.1 2 Bedroom Apartment Free 3
Building 4, Section E, Ap. 7 100.1 2 Bedroom Apartment Free 4
Building 4, Section E, Ap. 8 97.98 2 Bedroom Apartment Free 4
Building 4, Section E, Ap. 9 100.13 2 Bedroom Apartment Free 4
Building 4, Section E, Ap. 10 100.09 2 Bedroom Apartment Sold 5
Building 4, Section E, Ap. 11 97.98 2 Bedroom Apartment Sold 5
Building 4, Section E, Ap. 12 100.1 2 Bedroom Apartment Sold 5
Building 4, Section E, Ap. 13 100.1 2 Bedroom Apartment Sold 6
Building 4, Section E, Ap. 14 97.98 2 Bedroom Apartment Sold 6
Building 4, Section E, Ap. 15 100.09 2 Bedroom Apartment Sold 6
Building 4, Section E, Ap. 16 82.69 1 Bedroom Apartment Free 7
Building 4, Section E, Ap. 17 80.18 1 Bedroom Apartment Sold 7
Building 4, Section E, Ap. 18 82.85 1 Bedroom Apartment Free 7
Contacts
 
Ask your questions
Name :
Your E-mail :
Phone :
Your question :