Find Property Bulgaria, bulgarian property, property in bulgaria, property for sale bulgaria, bulgaria real estate, bulgarian properties, properties bulgaria, properties in bulgaria, land in bulgaria, house in bulgaria, bulgarian map, sofia bulgaria, bulgarian properties for sale, bulgaria property for sale, buying property in bulgaria, property varna, property for sale in bulgaria, properties for sale in bulgaria, property in bulgaria for sale, properties in bulgaria for sale
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Complex In St Vlas Sea Resort
Price :  25060 €
ID :  845
Posted :  7.8.2009
Type :  Complex
City :  St Vlas Sea Resort
Location : In beach resort
Area (m²) : 39.34
Price (€/m²) : 637.01
Type of building : Brick
New : 
Find Property Bulgaria
Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  
ID 845

Dream Home offers you SPECIAL discount from the price of every apartment!!

Find Property Bulgaria  Download brochure


Apartment Size BedroomsView Status Floor Plan
Entrance A, Ap. 11 39.22 Studio Reserved 0 Plan
Entrance A, Ap. 13 39.22 Studio Reserved 0 Plan
Entrance A, Ap. 19 37.47 Studio Reserved 0 Plan
Entrance A, Ap. 20 40.48 Studio Reserved 0 Plan
Entrance A, Ap. 22 39.34 Studio Free 0 Plan
Entrance A, Ap. 25 82.73 1 Bedroom Apartment Sold 0 Plan
Entrance A, Ap. 26 85.57 1 Bedroom Apartment Reserved 0 Plan
Entrance A, Ap. 27 46.96 Studio Free 1 Plan
Entrance A, Ap. 31 45.89 Studio Reserved 1 Plan
Entrance A, Ap. 35 45.89 Studio Free 1 Plan
Entrance A, Ap. 36 44.01 Studio Free 1 Plan
Entrance A, Ap. 37 55.13 Studio Free 1 Plan
Entrance A, Ap. 38 44.91 Studio Free 1 Plan
Entrance A, Ap. 39 44.91 Studio Free 1 Plan
Entrance A, Ap. 40 44.91 Studio Free 1 Plan
Entrance A, Ap. 41 44.91 Studio Free 1 Plan
Entrance A, Ap. 42 44.91 Studio Free 1 Plan
Entrance A, Ap. 43 44.91 Studio Free 1 Plan
Entrance A, Ap. 44 44.91 Studio Free 1 Plan
Entrance A, Ap. 48 44.91 Studio Free 1 Plan
Entrance A, Ap. 52 88.88 1 Bedroom Apartment Free 1 Plan
Entrance A, Ap.62 44.01 Studio Free 2 Plan
Entrance A, Ap.63 55.13 Studio Free 2 Plan
Entrance A, Ap.64 44.91 Studio Free 2 Plan
Entrance A, Ap.65 44.91 Studio Free 2 Plan
Entrance A, Ap.66 44.91 Studio Free 2 Plan
Entrance A, Ap.71 43.08 Studio Free 2 Plan
Entrance A, Ap.72 46.16 Studio Free 2 Plan
Entrance A, Ap.73 44.91 Studio Free 2 Plan
Entrance A, Ap.74 44.91 Studio Free 2 Plan
Entrance A, Ap.78 88.88 1 Bedroom Apartment Free 2 Plan
Entrance A, Ap.79 95.62 1 Bedroom Apartment Free 3 Plan
Entrance A, Ap.86 45.89 Studio Free 3 Plan
Entrance A, Ap.87 44.63 Studio Free 3 Plan
Entrance A, Ap.88 55.13 Studio Free 3 Plan
Entrance A, Ap.89 44.91 Studio Free 3 Plan
Entrance A, Ap.90 44.91 Studio Free 3 Plan
Entrance A, Ap.91 44.91 Studio Free 3 Plan
Entrance A, Ap.92 44.91 Studio Free 3 Plan
Entrance A, Ap.96 42.91 Studio Free 3 Plan
Entrance A, Ap.97 46.28 Studio Free 3 Plan
Entrance A, Ap.98 44.91 Studio Free 3 Plan
Entrance A, Ap.100 81.04 Studio Free 3 Plan
Entrance A, Ap.101 158.56 2 Bedroom Apartment Free 3 Plan
Entrance A, Ap.104 116.29 1 Bedroom Apartment Free 4 Plan
Entrance A, Ap.105 90.74 1 Bedroom Apartment Free 4 Plan
Entrance B, Ap.109 84.41 2 Bedroom Apartment Sold -1 Plan
Entrance B, Ap.114 107.80 2 Bedroom Apartment Free 1 Plan
Entrance B, Ap.117 140.22 2 Bedroom Apartment Free 1 Plan
Entrance B, Ap.119 86.91 2 Bedroom Apartment Free 2 Plan
Entrance B, Ap. 121 140.28 2 Bedroom Apartment Free 2 Plan
Entrance B, Ap.122 126.43 1 Bedroom Apartment Free 3 Plan
Entrance B, Ap.123 118.70 1 Bedroom Apartment Free 3 Plan
Entrance A. Ap.2 60.52 1 Bedroom Apartment Reserved 0
Entrance A. Ap.3 60.52 Studio Sold 0
Entrance A. Ap.4 40.03 Studio Reserved 0
Entrance A. Ap.5 40.03 Studio Reserved 0
Entrance A. Ap.6 40.03 Studio Sold 0
Entrance A. Ap.7 40.03 Studio Reserved 0
Entrance A. Ap.8 40.03 Studio Sold 0
Entrance A. Ap.9 40.03 Studio Sold 0
Entrance A. Ap.10 40.03 Studio Sold 0
Entrance A. Ap.12 39.22 Studio Reserved 0
Entrance A. Ap.14 39.22 Studio Reserved 0
Entrance A. Ap.15 39.22 Studio Reserved 0
Entrance A. Ap.16 39.22 Studio Sold 0
Entrance A. Ap.17 39.22 Studio Sold 0
Entrance A. Ap.18 39.22 Studio Sold 0
Entrance A. Ap.21 39.22 Studio Sold 0
Entrance A. Ap.23 56.41 1 Bedroom Apartment Reserved 0
Entrance A. Ap.24 56.41 Studio Sold 0
Entrance A. Ap.28 45.89 Studio Reserved 1
Entrance A. Ap.29 45.89 Studio Sold 1
Entrance A. Ap.30 45.89 Studio Reserved 1
Entrance A. Ap.32 45.89 Studio Reserved 1
Entrance A. Ap.33 45.89 Studio Sold 1
Entrance A. Ap.34 45.89 Studio Sold 1
Entrance A. Ap.45 43.08 Studio Reserved 1
Entrance A. Ap.46 43.08 Studio Sold 1
Entrance A. Ap.47 43.08 Studio Sold 1
Entrance A. Ap.49 83.55 1 Bedroom Apartment Reserved 1
Entrance A. Ap.50 44.04 Studio Reserved 1
Entrance A. Ap.51 44.04 1 Bedroom Apartment Sold 1
Entrance A. Ap.53 46.96 Studio Reserved 2
Entrance A. Ap.54 45.89 Studio Sold 2
Entrance A. Ap.55 45.89 Studio Sold 2
Entrance A. Ap.75 45.89 Studio Sold 2
Entrance A. Ap.76 45.89 Studio Reserved 2
Entrance A. Ap.77 45.89 1 Bedroom Apartment Sold 2
Entrance A. Ap.80 45.89 Studio Reserved 3
Entrance A. Ap.81 45.89 Studio Sold 3
Entrance A. Ap.82 45.89 Studio Reserved 3
Entrance A. Ap.83 45.89 Studio Reserved 3
Entrance A. Ap.84 45.89 Studio Free 3
Entrance A. Ap.85 45.89 Studio Sold 3
Entrance A. Ap.93 45.89 Studio Sold 3
Entrance A. Ap.94 45.89 Studio Sold 3
Entrance A. Ap.95 45.89 Studio Sold 3
Entrance A. Ap.99 45.89 Studio Sold 3
Entrance A. Ap.102 45.89 Studio Sold 4
Entrance A. Ap.103 45.89 Studio Sold 4
Entrance B. Ap.106 83.22 2 Bedroom Apartment Sold 0
Entrance A. Ap.56 45.89 Studio Reserved 2
Entrance A. Ap.57 45.89 Studio Free 2
Entrance A. Ap.58 45.89 Studio Sold 2
Entrance A. Ap.59 45.89 Studio Sold 2
Entrance A. Ap.60 45.89 Studio Sold 2
Entrance A. Ap.61 45.89 Studio Reserved 2
Entrance A. Ap.67 45.89 Studio Sold 2
Entrance A. Ap.68 45.89 Studio Sold 2
Entrance A. Ap.69 45.89 Studio Sold 2
Entrance A. Ap.70 45.89 Studio Sold 2
Entrance B. Ap.107 83.22 Studio Sold 4
Entrance B. Ap.108 83.22 Studio Sold 4
Entrance B. Ap.110 83.22 2 Bedroom Apartment Sold 1
Entrance B. Ap.111 38.21 Studio Reserved 1
Entrance B. Ap.112 37.18 Studio Reserved 1
Entrance B. Ap.113 37.18 2 Bedroom Apartment Sold 1
Entrance B. Ap.115 37.18 Studio Sold 1
Entrance B. Ap.116 37.18 Studio Sold 2
Entrance B. Ap.118 37.18 Studio Sold 3
Entrance B. Ap.120 39.63 Studio Sold 3
Contacts
 
Ask your questions
Name :
Your E-mail :
Phone :
Your question :