Find Property Bulgaria, bulgarian property, property in bulgaria, property for sale bulgaria, bulgaria real estate, bulgarian properties, properties bulgaria, properties in bulgaria, land in bulgaria, house in bulgaria, bulgarian map, sofia bulgaria, bulgarian properties for sale, bulgaria property for sale, buying property in bulgaria, property varna, property for sale in bulgaria, properties for sale in bulgaria, property in bulgaria for sale, properties in bulgaria for sale
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Find Property Bulgaria
Taunhusi/Kotedji In Sozopol Sea resort
Price :  179140 €
ID :  1154
Posted :  6.7.2009
Type :  Taunhusi/Kotedji
City :  Sozopol Sea resort
Location : In beach resort
Area (m²) : 78.57
Price (€/m²) : 2280.01
Type of building : Brick
New : 
Find Property Bulgaria
Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  Find Property Bulgaria  
ID 1154

Find Property Bulgaria  Download brochure


Apartment Size BedroomsView Status Floor Plan
I.1.8 344.53 Housesea Free 0
I.2.8 439.89 Housesea Sold 0
I.69.8 425.43 Housesea Free 0
II.4.1 A 168.09 Housesea Reserved 0
II.4.1 B 188.82 Housesee Free 0
II.5.1 A 181.63 Housesea Free 0
II.5.1 B 193.36 Housesea Free 0
II.6.2 A 149.84 Housesea Free 0
II.6.2 B 156.87 Housesea Free 0
II.6.2 102.64 1 Bedroom Apartmentsea Reserved 0
II.70.8 576.55 Housesea, pool Free 0
II.74.8 480.81 Housesea, pool Free 0
II.75.8 480.83 Housesea, pool Free 0
II.76.8 469.62 Housesea, pool Free 0
II.77.8 444.82 Housesea, pool Free 0
II.78.8 469.62 Housesea, pool Free 0
II.79.2 A 145.98 Housesea, pool Free 0
II.79.2 B 155.37 Housesea, pool Free 0
II.79.2 109.08 1 Bedroom Apartmentsea, pool Free 0
II.80.2 A 145.98 Housesea, pool Free 0
II.80.2 B 155.37 Housesea, pool Free 0
II.80.2 100.54 1 Bedroom Apartmentsea, pool Free 0
II.81.2 A 145.98 Housesea, pool Free 0
II.81.2 B 155.37 Housesea, pool Free 0
II.81.2 100.54 1 Bedroom Apartmentsea, pool Free 0
II.82.2 A 145.98 Housesea, pool Free 0
II.82.2 B 155.37 Housesea, pool Free 0
II.82.2 109.08 1 Bedroom Apartmentsea, pool Free 0
III.7.8 520.81 Housesea, vip pool Sold 0
III.8.8 483.92 Housesea, vip pool Sold 0
III.9.8 470.86 Housesea, vip pool Sold 0
III.10.8 561.57 Housesea, vip pool Sold 0
III.11.8 519.48 Housesea, vip pool Sold 0
IV.12.6 аp.1 78.58 1 Bedroom Apartmentsea Free 1
IV.12.6 ap.3 82.54 1 Bedroom Apartmentsea Free 2
IV.12.6 ap.2 103.05 1 Bedroom Apartmentsea Free 1
IV.12.6 ap.4 111.81 1 Bedroom Apartmentsea Free 2
IV.13.6 ap.1 78.58 1 Bedroom Apartmentsea Free 1
IV.13.6 ap.3 82.54 1 Bedroom Apartmentsea Free 2
IV.13.6 ap.2 103.05 1 Bedroom Apartmentsea Free 1
IV.13.6 ap.4 111.81 1 Bedroom Apartmentsea Free 2
IV.14.7 A 185.69 Housesea Free 0
IV.14.7 B 189.87 Housesea Free 0
IV.15.1 A 167.99 Housesea Free 0
IV.15.1 B 188.85 Housesea Free 0
IV.16.1 A 168.07 Housesea Free 0
IV.16.1 B 188.77 Housesea Free 0
IV.17.1 A 168.08 Housepartial sea view Free 0
IV.17.1 B 188.39 Housepartial sea view Free 0
IV.18.2 A 146.27 Housepartial sea view Free 0
IV.18.2 B 155.32 Housepartial sea view Free 0
IV.18.2 ap 105.38 1 Bedroom Apartmentstreets, gardens Free 0
IV.19.2 A 146.27 Housepartial sea view Free 0
IV.19.2 B 155.32 Housepartial sea view Free 0
IV.19.2 ap 105.38 1 Bedroom Apartmentstreets, gardens Free 0
IV.20.1 A 168.09 Housepartial sea view Free 0
IV.20.1 B 188.39 Housepartial sea view Free 0
IV.21.7 A 186.38 Housepartial sea view Free 0
IV.21.7 B 190.23 Housepartial sea view Free 0
IV.22.7 A 186.05 Housepartial sea view Free 0
IV.22.7 B 190.23 Housepartial sea view Free 0
IV.23.1 A 168.09 Housepartial sea view Free 0
IV.23.1 B 188.39 Housepartial sea view Free 0
IV.24.7 A 186.05 Housepartial sea view Free 0
IV.24.7 B 190.23 Housepartial sea view Free 0
IV.25.1 A 168.09 Housepartial sea view Free 0
IV.25.1 B 188.39 Housepartial sea view Free 0
IV.26.1 A 168.09 Housepartial sea view Free 0
IV.26.1 B 185.57 Housesea Free 0
IV.27.3 A 146.23 Housestreets, gardens Free 0
IV.27.3 B 154.95 Housestreets, gardens Free 0
IV.28.2a ap. 99.42 1 Bedroom Apartmentstreets, gardens Free 0
IV.29.2a A 140.06 Housepartial sea view Free 0
IV.29.2a B 148.85 Housepartial sea view Free 0
IV.30.2a A 140.06 Housestreets, gardens Free 0
IV.30.2a B 148.85 Housestreets, gardens Free 0
IV.30.2a ap. 99.42 1 Bedroom Apartmentstreets, gardens Free 0
IV.31.2a B 148.85 Housestreets, gardens Free 0
IV.31.2a ap. 99.42 1 Bedroom Apartmentstreets, gardens Free 0
IV.32.2a A 140.06 Housepartial sea view Free 0
IV.32.2a ap. 99.42 1 Bedroom Apartmentstreets, gardens Free 0
IV.33.2 A 146.27 Housestreets, gardens Free 0
IV.33.2 B 157.54 Housepartial sea view Free 0
IV.34.1 A 168.09 Housesea Free 0
IV.34.1 B 188.75 Housesea Free 0
IV.35.7 A 186.05 Housesea Free 0
VI.36.5 ap.1 107.75 1 Bedroom Apartmentpartial sea view Free 2
VI.36.5 ap.2 110 1 Bedroom Apartmentstreets, gardens Free 2
IV.37.3 A 146.03 Housepartial sea view Free 0
IV.37.3 B 154.95 Housesea Free 0
IV.38.3 A 146.03 Housesea Free 0
IV.38.3 B 154.95 Housesea Free 0
IV.39.3 A 146.03 Housestreets, gardens Free 0
IV.39.3 B 154.95 Housestreets, gardens Free 0
IV.40.3 A 146.03 Housepartial sea view Free 0
IV.41.3 A 146.03 Housestreets, gardens Free 0
IV.41.3 B 154.95 Housepartial sea view Free 0
IV.42.3 155.15 Housesea Free 0
IV.43.1 A 182.51 Housesea Free 0
IV.44.7 A 184.91 Housesea Free 0
IV.44.7 B 192.02 Housesea Free 0
V.45.2 B 157.68 Housesea Free 0
V.45.2 ap. 104.03 1 Bedroom Apartmentsea Free 0
V.46.2 B 157.34 Housesea Free 0
V.46.2 ap. 104.39 1 Bedroom Apartmentsea Free 0
V.47.2 B 157.34 Housesea Free 0
V.47.2 ap. 104.39 1 Bedroom Apartmentsea Free 0
V.48.2 ap. 104.39 1 Bedroom Apartmentpartial sea view Free 0
V.71.2 A 146.24 Housepartial sea view Free 0
V.71.2 B 155.15 Housepartial sea view Free 0
V.71.2 ap. 96.68 1 Bedroom Apartmentpartial sea view Free 0
V.72.2 A 146.24 Housepartial sea view Free 0
V.72.2 B 155.15 Housepartial sea view Free 0
V.72.2 ap. 95.9 1 Bedroom Apartmentpartial sea view Free 0
V.73.2 A 146.24 Housepartial sea view Free 0
V.73.2 B 155.15 Housepartial sea view Free 0
V.73.2 ap. 97.5 1 Bedroom Apartmentpartial sea view Free 0
VI.50.6 ap.1 78.57 1 Bedroom Apartmentpartial sea view Free 1
VI.50.6ap.3 82.53 1 Bedroom Apartmentsea Free 2
VI.50.6 ap.2 103.04 1 Bedroom Apartmentpartial sea view Free 1
VI.50.6 ap.4 111.79 1 Bedroom Apartmentsea Free 2
VI.51.6 ap.1 78.57 1 Bedroom Apartmentpartial sea view Free 1
VI.51.6 ap.3 82.53 1 Bedroom Apartmentsea Free 2
VI.51.6 ap.2 103.71 1 Bedroom Apartmentpartial sea view Free 1
VI.51.6 ap.4 111.79 1 Bedroom Apartmentsea Free 2
VI.52.6 ap.1 78.57 1 Bedroom Apartmentpartial Free 1
VI.52.6 ap.3 82.53 1 Bedroom Apartmentpartial Free 2
VI.52.6 ap.2 103.04 1 Bedroom Apartmentpartial Free 1
VI.52.6 ap.4 111.79 1 Bedroom Apartmentpartial Free 2
VI.53.6 ap.1 78.57 1 Bedroom Apartmentpartial Free 1
VI.53.6 ap.3 82.53 1 Bedroom Apartmentsea Free 2
VI.53.6 ap.2 103.04 1 Bedroom Apartmentpartial Free 1
VI.53.6 ap.4 111.79 1 Bedroom Apartmentsea Free 2
VI.54.6 ap.1 78.57 1 Bedroom Apartmentpartial sea view Free 1
VI.54.6 ap.3 82.53 1 Bedroom Apartmentpartial sea view Free 2
VI.54.6 ap.2 103.04 1 Bedroom Apartmentgardens, streets Free 1
VI.54.6 ap.4 111.79 1 Bedroom Apartmentpartial sea view Free 2
VI.55.5 ap.1 107.91 1 Bedroom Apartmentsea Free 2
VI.55.5 ap.2 110.17 1 Bedroom Apartmentsea Free 2
VII.56.8 458.27 Housesea, rocks Free 0
VII.57.8 579.58 Housesea, vip pool, rocks Free 0
VII.58.8 519.87 Housesea, vip pool, rocks Free 0
VII.61.3 A 146.23 Housesea Free 0
VII.61.3 B 155.15 Housesea Free 0
VII.62.3 A 146.23 Housesea Free 0
VII.62.3 B 154.95 Housesea Free 0
VII.63.3 A 146.23 Housesea Free 0
VII.63.3 B 155.15 Housesea Free 0
VII.64.8 596.02 Housesea Reserved 0
VII.65.8 665.94 Housesea, vip pool Reserved 0
VII.66.8 505.8 Housesea Reserved 0
VII.67.8 474.93 Housesea Reserved 0
Contacts
 
Ask your questions
Name :
Your E-mail :
Phone :
Your question :